There were 626 American Indian or Alaskan Native students enrolled in Walker County schools in the 2023-24 school year, 15.7% more than the previous year, according to the Alabama Department of Education.
Data showed that Walker County welcomed 9,697 students during the 2023-24 school year. Among them, American Indian or Alaskan Native students comprised 6.5% of the student body to be the third most represented ethnicity in the county.
Among the 21 schools in the county, Jasper High School recorded the largest enrollment of American Indian or Alaskan Native students in the 2023-24 school year, with a total of 117 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | American Indian or Alaskan Native Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bankhead Middle School | 0 | 243 | — |
| Carbon Hill Elementary-Junior High School | 0 | 485 | — |
| Carbon Hill High School | 0 | 336 | — |
| Cordova Elementary School | 0 | 348 | — |
| Cordova High School | 25 | 447 | 5.6% |
| Curry Elementary School | 0 | 526 | — |
| Curry High School | 0 | 375 | — |
| Curry Middle School | 0 | 339 | — |
| Dora High School | 0 | 456 | — |
| Jasper High School | 117 | 802 | 14.6% |
| Jasper Junior High School | 69 | 427 | 16.2% |
| Lupton Junior High School | 0 | 425 | — |
| Maddox Intermediate School | 100 | 666 | 15% |
| Memorial Park Elementary School | 89 | 417 | 21.3% |
| Oakman High School | 0 | 293 | — |
| Oakman Middle School | 0 | 582 | — |
| Parrish Elementary/Middle School | 0 | 318 | — |
| Sumiton Elementary School | 0 | 685 | — |
| Sumiton Middle School | 0 | 471 | — |
| T. R. Simmons Elementary School | 112 | 478 | 23.4% |
| Valley Junior High School | 114 | 578 | 19.7% |

