There were 310 multiracial students enrolled in Walker County schools in the 2023-24 school year, 28.1% more than the previous year, according to the Alabama Department of Education.
Data showed that Walker County welcomed 9,697 students during the 2023-24 school year. Among them, multiracial students comprised 3.2% of the student body to be the second least represented ethnicity in the county.
Among the 21 schools in the county, Sumiton Elementary School recorded the largest enrollment of multiracial students in the 2023-24 school year, with a total of 50 students.
Alabama’s educational system was rated as one of the worst in the U.S., according to a 2023 study from Scholaroo. The state was ranked 46th based on factors such as school quality, student success, and teacher-to-student ratio.
| School Name | Multiracial Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bankhead Middle School | 0 | 243 | — |
| Carbon Hill Elementary-Junior High School | 17 | 485 | 3.5% |
| Carbon Hill High School | 0 | 336 | — |
| Cordova Elementary School | 14 | 348 | 4% |
| Cordova High School | 14 | 447 | 3.1% |
| Curry Elementary School | 24 | 526 | 4.6% |
| Curry High School | 0 | 375 | — |
| Curry Middle School | 14 | 339 | 4.1% |
| Dora High School | 0 | 456 | — |
| Jasper High School | 14 | 802 | 1.7% |
| Jasper Junior High School | 11 | 427 | 2.6% |
| Lupton Junior High School | 12 | 425 | 2.8% |
| Maddox Intermediate School | 26 | 666 | 3.9% |
| Memorial Park Elementary School | 18 | 417 | 4.3% |
| Oakman High School | 0 | 293 | — |
| Oakman Middle School | 19 | 582 | 3.3% |
| Parrish Elementary/Middle School | 11 | 318 | 3.5% |
| Sumiton Elementary School | 50 | 685 | 7.3% |
| Sumiton Middle School | 12 | 471 | 2.5% |
| T. R. Simmons Elementary School | 25 | 478 | 5.2% |
| Valley Junior High School | 29 | 578 | 5% |

