USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Franklin County in 2021 was 40 years, on par with the national average of 40 for women.
According to census data, despite women being more prevalent in Franklin County during 2021, men aged 18 and over outnumbered women in the same age group by 315. Meanwhile, in the 65 and over group, there were 2,343 men and 2,936 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Franklin County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,205 | 1,271 | 1,119 | -5.2% | 13.6% |
Under 5 | Male | 1,107 | 1,024 | 1,100 | 8.1% | -6.9% |
5 to 9 | Female | 1,097 | 988 | 1,085 | 11% | -8.9% |
5 to 9 | Male | 803 | 771 | 836 | 4.2% | -7.8% |
10 to 14 | Female | 1,085 | 1,080 | 983 | 0.5% | 9.9% |
10 to 14 | Male | 1,458 | 1,431 | 1,404 | 1.9% | 1.9% |
15 to 17 | Female | 648 | 618 | 682 | 4.9% | -9.4% |
15 to 17 | Male | 695 | 702 | 675 | -1% | 4% |
18 and 19 | Female | 312 | 308 | 290 | 1.3% | 6.2% |
18 and 19 | Male | 521 | 321 | 301 | 62.3% | 6.6% |
20 | Female | 219 | 204 | 294 | 7.4% | -30.6% |
20 | Male | 199 | 284 | 288 | -29.9% | -1.4% |
21 | Female | 187 | 198 | 141 | -5.6% | 40.4% |
21 | Male | 148 | 156 | 197 | -5.1% | -20.8% |
22 to 24 | Female | 492 | 533 | 614 | -7.7% | -13.2% |
22 to 24 | Male | 489 | 627 | 671 | -22% | -6.6% |
25 to 29 | Female | 989 | 960 | 871 | 3% | 10.2% |
25 to 29 | Male | 1,057 | 1,051 | 1,036 | 0.6% | 1.4% |
30 to 34 | Female | 972 | 913 | 915 | 6.5% | -0.2% |
30 to 34 | Male | 1,011 | 1,203 | 1,249 | -16% | -3.7% |
35 to 39 | Female | 889 | 739 | 686 | 20.3% | 7.7% |
35 to 39 | Male | 765 | 663 | 632 | 15.4% | 4.9% |
40 to 44 | Female | 954 | 1,063 | 1,138 | -10.3% | -6.6% |
40 to 44 | Male | 1,279 | 1,225 | 1,197 | 4.4% | 2.3% |
45 to 49 | Female | 972 | 989 | 1,010 | -1.7% | -2.1% |
45 to 49 | Male | 992 | 922 | 879 | 7.6% | 4.9% |
50 to 54 | Female | 1,022 | 1,075 | 1,039 | -4.9% | 3.5% |
50 to 54 | Male | 1,137 | 1,121 | 1,052 | 1.4% | 6.6% |
55 to 59 | Female | 1,025 | 890 | 796 | 15.2% | 11.8% |
55 to 59 | Male | 965 | 963 | 919 | 0.2% | 4.8% |
60 and 61 | Female | 420 | 432 | 409 | -2.8% | 5.6% |
60 and 61 | Male | 394 | 375 | 352 | 5.1% | 6.5% |
62 to 64 | Female | 718 | 783 | 759 | -8.3% | 3.2% |
62 to 64 | Male | 529 | 483 | 543 | 9.5% | -11% |
65 and 66 | Female | 346 | 408 | 461 | -15.2% | -11.5% |
65 and 66 | Male | 234 | 266 | 241 | -12% | 10.4% |
67 to 69 | Female | 586 | 477 | 623 | 22.9% | -23.4% |
67 to 69 | Male | 605 | 511 | 480 | 18.4% | 6.5% |
70 to 74 | Female | 747 | 730 | 580 | 2.3% | 25.9% |
70 to 74 | Male | 544 | 578 | 659 | -5.9% | -12.3% |
75 to 79 | Female | 482 | 503 | 538 | -4.2% | -6.5% |
75 to 79 | Male | 544 | 517 | 500 | 5.2% | 3.4% |
80 to 84 | Female | 329 | 355 | 334 | -7.3% | 6.3% |
80 to 84 | Male | 266 | 260 | 274 | 2.3% | -5.1% |
85 and over | Female | 446 | 439 | 423 | 1.6% | 3.8% |
85 and over | Male | 150 | 177 | 191 | -15.3% | -7.3% |
Source: US Census Bureau