USCB Director Roberto L. Santos | United States Census Bureau
USCB Director Roberto L. Santos | United States Census Bureau
Data showed the average age for women in Walker County in 2021 was 44 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 213. Meanwhile, in the 65 and over group, there were 5,567 men and 6,941 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Walker County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,742 | 1,743 | 1,874 | > -0.1% | -7% |
Under 5 | Male | 2,057 | 2,155 | 2,049 | -4.5% | 5.2% |
5 to 9 | Female | 1,855 | 1,784 | 1,758 | 4% | 1.5% |
5 to 9 | Male | 2,369 | 2,131 | 2,211 | 11.2% | -3.6% |
10 to 14 | Female | 2,010 | 1,941 | 2,032 | 3.6% | -4.5% |
10 to 14 | Male | 2,008 | 1,876 | 1,803 | 7% | 4% |
15 to 17 | Female | 1,236 | 1,168 | 1,149 | 5.8% | 1.7% |
15 to 17 | Male | 1,342 | 1,347 | 1,380 | -0.4% | -2.4% |
18 and 19 | Female | 692 | 695 | 725 | -0.4% | -4.1% |
18 and 19 | Male | 685 | 682 | 691 | 0.4% | -1.3% |
20 | Female | 370 | 372 | 389 | -0.5% | -4.4% |
20 | Male | 630 | 439 | 379 | 43.5% | 15.8% |
21 | Female | 172 | 146 | 179 | 17.8% | -18.4% |
21 | Male | 393 | 457 | 474 | -14% | -3.6% |
22 to 24 | Female | 1,370 | 1,224 | 1,163 | 11.9% | 5.2% |
22 to 24 | Male | 901 | 1,012 | 1,072 | -11% | -5.6% |
25 to 29 | Female | 1,872 | 1,940 | 1,945 | -3.5% | -0.3% |
25 to 29 | Male | 2,037 | 2,018 | 2,029 | 0.9% | -0.5% |
30 to 34 | Female | 1,954 | 1,923 | 1,781 | 1.6% | 8% |
30 to 34 | Male | 1,956 | 1,762 | 1,817 | 11% | -3% |
35 to 39 | Female | 1,925 | 1,868 | 1,878 | 3.1% | -0.5% |
35 to 39 | Male | 1,966 | 2,111 | 2,012 | -6.9% | 4.9% |
40 to 44 | Female | 1,829 | 1,826 | 2,002 | 0.2% | -8.8% |
40 to 44 | Male | 1,588 | 1,454 | 1,545 | 9.2% | -5.9% |
45 to 49 | Female | 1,987 | 1,951 | 2,046 | 1.8% | -4.6% |
45 to 49 | Male | 2,007 | 2,024 | 2,081 | -0.8% | -2.7% |
50 to 54 | Female | 2,188 | 2,200 | 2,174 | -0.5% | 1.2% |
50 to 54 | Male | 2,292 | 2,228 | 2,224 | 2.9% | 0.2% |
55 to 59 | Female | 2,414 | 2,613 | 2,513 | -7.6% | 4% |
55 to 59 | Male | 2,258 | 2,096 | 2,148 | 7.7% | -2.4% |
60 and 61 | Female | 873 | 806 | 985 | 8.3% | -18.2% |
60 and 61 | Male | 972 | 967 | 944 | 0.5% | 2.4% |
62 to 64 | Female | 1,494 | 1,315 | 1,237 | 13.6% | 6.3% |
62 to 64 | Male | 1,242 | 1,158 | 1,230 | 7.3% | -5.9% |
65 and 66 | Female | 697 | 606 | 673 | 15% | -10% |
65 and 66 | Male | 550 | 527 | 574 | 4.4% | -8.2% |
67 to 69 | Female | 1,372 | 1,457 | 1,309 | -5.8% | 11.3% |
67 to 69 | Male | 1,105 | 1,078 | 993 | 2.5% | 8.6% |
70 to 74 | Female | 1,938 | 1,892 | 1,917 | 2.4% | -1.3% |
70 to 74 | Male | 1,845 | 1,787 | 1,734 | 3.2% | 3.1% |
75 to 79 | Female | 1,252 | 1,368 | 1,276 | -8.5% | 7.2% |
75 to 79 | Male | 1,139 | 967 | 883 | 17.8% | 9.5% |
80 to 84 | Female | 652 | 653 | 661 | -0.2% | -1.2% |
80 to 84 | Male | 554 | 668 | 768 | -17.1% | -13% |
85 and over | Female | 1,030 | 975 | 991 | 5.6% | -1.6% |
85 and over | Male | 374 | 392 | 412 | -4.6% | -4.9% |
Source: US Census Bureau