There were 11 Asian students enrolled in Walker County schools in the 2023-24 school year, the same number as the previous year, according to the Alabama Department of Education.
Data showed that Walker County welcomed 9,697 students during the 2023-24 school year. Among them, Asian students comprised 0.1% of the student body to be the least represented ethnicity in the county.
Jasper High School was the only school in the county which enrolled Asian students, welcoming 11 students in the 2023-24 school year.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | Asian Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bankhead Middle School | 0 | 243 | — |
| Carbon Hill Elementary-Junior High School | 0 | 485 | — |
| Carbon Hill High School | 0 | 336 | — |
| Cordova Elementary School | 0 | 348 | — |
| Cordova High School | 0 | 447 | — |
| Curry Elementary School | 0 | 526 | — |
| Curry High School | 0 | 375 | — |
| Curry Middle School | 0 | 339 | — |
| Dora High School | 0 | 456 | — |
| Jasper High School | 11 | 802 | 1.4% |
| Jasper Junior High School | 0 | 427 | — |
| Lupton Junior High School | 0 | 425 | — |
| Maddox Intermediate School | 0 | 666 | — |
| Memorial Park Elementary School | 0 | 417 | — |
| Oakman High School | 0 | 293 | — |
| Oakman Middle School | 0 | 582 | — |
| Parrish Elementary/Middle School | 0 | 318 | — |
| Sumiton Elementary School | 0 | 685 | — |
| Sumiton Middle School | 0 | 471 | — |
| T. R. Simmons Elementary School | 0 | 478 | — |
| Valley Junior High School | 0 | 578 | — |

