There were 7,473 white students enrolled in Walker County schools in the 2023-24 school year, 2.9% less than the previous year, according to the Alabama Department of Education.
Data showed that Walker County welcomed 9,697 students during the 2023-24 school year. Among them, white students comprised 77.1% of the student body to be the most represented ethnicity in the county.
Among the 21 schools in the county, Sumiton Elementary School recorded the largest enrollment of white students in the 2023-24 school year, with a total of 556 students.
Alabama ranks 50th among U.S. states for public education, according to the 2024 World Population Review, placing as the second worst in overall school performance—just above Arizona, which ranked last. The ranking reflects weak outcomes across K-12 performance, school funding, higher education quality, and safety, with particularly poor marks for test scores, graduation rates, and school resources.
| School Name | White Students Enrollment | Total Enrollment | % of Total Enrollment |
|---|---|---|---|
| Bankhead Middle School | 215 | 243 | 88.5% |
| Carbon Hill Elementary-Junior High School | 447 | 485 | 92.2% |
| Carbon Hill High School | 324 | 336 | 96.4% |
| Cordova Elementary School | 304 | 348 | 87.4% |
| Cordova High School | 384 | 447 | 85.9% |
| Curry Elementary School | 488 | 526 | 92.8% |
| Curry High School | 0 | 375 | — |
| Curry Middle School | 314 | 339 | 92.6% |
| Dora High School | 394 | 456 | 86.4% |
| Jasper High School | 529 | 802 | 66% |
| Jasper Junior High School | 280 | 427 | 65.6% |
| Lupton Junior High School | 404 | 425 | 95.1% |
| Maddox Intermediate School | 432 | 666 | 64.9% |
| Memorial Park Elementary School | 245 | 417 | 58.8% |
| Oakman High School | 267 | 293 | 91.1% |
| Oakman Middle School | 529 | 582 | 90.9% |
| Parrish Elementary/Middle School | 260 | 318 | 81.8% |
| Sumiton Elementary School | 556 | 685 | 81.2% |
| Sumiton Middle School | 398 | 471 | 84.5% |
| T. R. Simmons Elementary School | 281 | 478 | 58.8% |
| Valley Junior High School | 422 | 578 | 73% |

